Teams & Groups

Teams

Group A Group B
Australia Australia India India
Pakistan Pakistan South Africa South Africa
New Zealand New Zealand England England
Sri Lanka Sri Lanka West Indies West Indies
Zimbabwe Zimbabwe Bangladesh Bangladesh
Canada Canada Ireland Ireland
Kenya Kenya Netherlands Netherlands

World Cup Statistics

Group A
Teams Span       Mat Won Lost Tied N/R
Australia 1975-2007 69 51 17 1 0
Pakistan 1975-2007 56 30 24 0 2
New Zealand 1975-2007 62 35 26 0 1
Sri Lanka 1975-2007 57 25 30 1 1
Zimbabwe 1983-2007 45 8 33 1 3
Canada 1979-2007 12 1 11 0 0
Kenya 1996-2007 23 6 16 0 1
Group B
Teams Span       Mat  Won Lost Tied N/R
India 1975-2007 5832 25 0 1
South Africa 1992-2007 40 25 13 2 0
England 1975-2007 59 36 22 0 1
West Indies 1975-2007 57 35 21 0 1
Bangladesh 1999-2007 20 5 14 0 1
Ireland 2007-2007 9 2 6 0 1
Netherlands 1996-2007 14 2 12 0 0
Related Posts Plugin for WordPress, Blogger...